ACC2022-Home ACC2022-Results ACC2022-News Reports Participating teams ACC2022-Regulations ACC2022-FAQs
You can download the technical reports from every team here.
The Videos are available via Youtube. Youtube-Playlist
Have fun, enjoy the big work all the teams put into their work and come visit us at „Flugwerft Schleißheim“ for the technical inspections and the Youtube Livestream of the flight competition! (planned)
# | Teamname | University | Country | Technical Report | # Downloads | Video Presentaton |
---|---|---|---|---|---|---|
1 | Trencalòs Team | Universitat Politècnica de Catalunya | Spain | 3MB | 1851 Downloads | https://youtu.be/8mG4SLCp-44 |
2 | UVigo Aerotech | University of Vigo | Spain | 4MB | 1688 Downloads | https://youtu.be/zMLlHXxQRjk |
3 | THU AIR | Tsinghua University | China | 3MB | 1598 Downloads | https://youtu.be/R7y6FtZIimM |
5 | BUT Chicken Wings | Brno University of technology | Czech republic | 4MB | 1568 Downloads | https://youtu.be/ViEu-rlQCrM |
6 | Olissipo Air Team | Instituto Superior Técnico (IST) | Portugal | 9MB | 1848 Downloads | https://youtu.be/xB7pxiiV9g8 |
7 | Beoavia | University of Belgrade | Serbia | 6MB | 1417 Downloads | https://youtu.be/I_wVfPhlPRQ |
9 | HERMES TEAM | National Technical University of Athens | Greece | 6MB | 1211 Downloads | – |
10 | A S A T (Aristotle Space and Aeronautics Team) | Aristotle University of Thessaloniki | Greece | 8MB | 1308 Downloads | https://youtu.be/4NAbfVOF9p0 |
11 | ITU Sky-UAV | Istanbul Technical University | Turkey | 6MB | 2364 Downloads | https://youtu.be/kSYQn1e4SvI |
12 | AeroUD | University of Udine | Italy | 12MB! | 2204 Downloads | https://youtu.be/wbCBOsStqBQ |
13 | ADDI | RWTH Aachen | Germany | 5MB | 2332 Downloads | https://youtu.be/GvjhdViHTas |
14 | Lift Up | University of Padua | Italy | 7MB | 1733 Downloads | https://youtu.be/qvzamh5T6YQ |
15 | Albatross Tampere | Tampere University | Finland | 1.5MB | 1250 Downloads | https://youtu.be/C-zIOvYEbNg |
16 | AkaModell Stuttgart | University of Stuttgart | Germany | 2MB | 1999 Downloads | https://youtu.be/YeYhDJdOxL4 |
18 | Chicken Wings – CTU | Czech Technical University in Prague | Czech Republic | 4MB | 1295 Downloads | https://youtu.be/fUISrqLUbfs |
19 | Xtra2 | Universidad Politécnica de Valencia | Spain | 14MB! | 2314 Downloads | https://youtu.be/MgTL79w4Xsk |
20 | HUSZ Falcon | University of Zagreb | Croatia | 2MB | 1265 Downloads | https://youtu.be/1avrzbtfKC8 |
21 | JetStream | Wrocław University of Science and Technology | Poland | 3MB | 1235 Downloads | https://youtu.be/pj4XbOrcgFM |
22 | ICARUS Polito | Politecnico di Torino | Italy | 4MB | 1230 Downloads | https://youtu.be/D75bcsE9sDE |
23 | U-Fly | Universidad Aeronáutica en Querétaro (UNAQ) | Mexico | 5MB | 1365 Downloads | https://youtu.be/J3VlNMRHMbY |
24 | LOCREUM Project | Universidad de Cádiz | Spain | 3MB | 1043 Downloads | https://youtu.be/3QZ3yplGHc4 |
25 | Aero@UBI | University of Beira Interior | Portugal | 16MB! | 1192 Downloads | https://youtu.be/uGw-8Fu0l0g |
26 | HAWings | HAW Hamburg“ | Germany | 2.5MB | 1121 Downloads | https://youtu.be/LoNk-sPmAbQ |
27 | LeanIng Project | Università di Pisa | Italy | 3MB | 1087 Downloads | https://youtu.be/NqMDgb0bw2E |
28 | TOPHANE AYGOK | Tophane vocational and technic high school | Turkey | 10MB | 2440 Downloads | https://youtu.be/N_H6fPEpFv8 |
29 | WUT AeroDesign | Warsaw University of Technology | Poland | 3MB | 1297 Downloads | https://youtu.be/RrmtD6Bhaxg |
____ |
Last update: 12.10.2021