ACC2022-Home ACC2022-Results ACC2022-News Reports Participating teams ACC2022-Regulations ACC2022-FAQs
You can download the technical reports from every team here.
The Videos are available via Youtube. Youtube-Playlist
Have fun, enjoy the big work all the teams put into their work and come visit us at “Flugwerft Schleißheim” for the technical inspections and the Youtube Livestream of the flight competition! (planned)
# | Teamname | University | Country | Technical Report | # Downloads | Video Presentaton |
---|---|---|---|---|---|---|
1 | Trencalòs Team | Universitat Politècnica de Catalunya | Spain | 3MB | 705 Downloads | https://youtu.be/8mG4SLCp-44 |
2 | UVigo Aerotech | University of Vigo | Spain | 4MB | 565 Downloads | https://youtu.be/zMLlHXxQRjk |
3 | THU AIR | Tsinghua University | China | 3MB | 590 Downloads | https://youtu.be/R7y6FtZIimM |
5 | BUT Chicken Wings | Brno University of technology | Czech republic | 4MB | 545 Downloads | https://youtu.be/ViEu-rlQCrM |
6 | Olissipo Air Team | Instituto Superior Técnico (IST) | Portugal | 9MB | 795 Downloads | https://youtu.be/xB7pxiiV9g8 |
7 | Beoavia | University of Belgrade | Serbia | 6MB | 480 Downloads | https://youtu.be/I_wVfPhlPRQ |
9 | HERMES TEAM | National Technical University of Athens | Greece | 6MB | 439 Downloads | – |
10 | A S A T (Aristotle Space and Aeronautics Team) | Aristotle University of Thessaloniki | Greece | 8MB | 450 Downloads | https://youtu.be/4NAbfVOF9p0 |
11 | ITU Sky-UAV | Istanbul Technical University | Turkey | 6MB | 1003 Downloads | https://youtu.be/kSYQn1e4SvI |
12 | AeroUD | University of Udine | Italy | 12MB! | 673 Downloads | https://youtu.be/wbCBOsStqBQ |
13 | ADDI | RWTH Aachen | Germany | 5MB | 837 Downloads | https://youtu.be/GvjhdViHTas |
14 | Lift Up | University of Padua | Italy | 7MB | 566 Downloads | https://youtu.be/qvzamh5T6YQ |
15 | Albatross Tampere | Tampere University | Finland | 1.5MB | 404 Downloads | https://youtu.be/C-zIOvYEbNg |
16 | AkaModell Stuttgart | University of Stuttgart | Germany | 2MB | 806 Downloads | https://youtu.be/YeYhDJdOxL4 |
18 | Chicken Wings – CTU | Czech Technical University in Prague | Czech Republic | 4MB | 417 Downloads | https://youtu.be/fUISrqLUbfs |
19 | Xtra2 | Universidad Politécnica de Valencia | Spain | 14MB! | 570 Downloads | https://youtu.be/MgTL79w4Xsk |
20 | HUSZ Falcon | University of Zagreb | Croatia | 2MB | 451 Downloads | https://youtu.be/1avrzbtfKC8 |
21 | JetStream | Wrocław University of Science and Technology | Poland | 3MB | 391 Downloads | https://youtu.be/pj4XbOrcgFM |
22 | ICARUS Polito | Politecnico di Torino | Italy | 4MB | 423 Downloads | https://youtu.be/D75bcsE9sDE |
23 | U-Fly | Universidad Aeronáutica en Querétaro (UNAQ) | Mexico | 5MB | 488 Downloads | https://youtu.be/J3VlNMRHMbY |
24 | LOCREUM Project | Universidad de Cádiz | Spain | 3MB | 335 Downloads | https://youtu.be/3QZ3yplGHc4 |
25 | Aero@UBI | University of Beira Interior | Portugal | 16MB! | 456 Downloads | https://youtu.be/uGw-8Fu0l0g |
26 | HAWings | HAW Hamburg” | Germany | 2.5MB | 403 Downloads | https://youtu.be/LoNk-sPmAbQ |
27 | LeanIng Project | Università di Pisa | Italy | 3MB | 388 Downloads | https://youtu.be/NqMDgb0bw2E |
28 | TOPHANE AYGOK | Tophane vocational and technic high school | Turkey | 10MB | 695 Downloads | https://youtu.be/N_H6fPEpFv8 |
29 | WUT AeroDesign | Warsaw University of Technology | Poland | 3MB | 406 Downloads | https://youtu.be/RrmtD6Bhaxg |
____ |
Last update: 12.10.2021